<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IoT and Embedded Archives | Vakoms</title>
	<atom:link href="https://vakoms.com/post-category/iot-and-embedded/feed/" rel="self" type="application/rss+xml" />
	<link>https://vakoms.com/post-category/iot-and-embedded/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Mar 2025 10:58:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0</generator>

<image>
	<url>https://vakoms.com/wp-content/uploads/2022/12/icon.png</url>
	<title>IoT and Embedded Archives | Vakoms</title>
	<link>https://vakoms.com/post-category/iot-and-embedded/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Internet of Things in energy sector: definition, uses, challenges</title>
		<link>https://vakoms.com/blog/5-uses-of-iot-in-energy-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-uses-of-iot-in-energy-sector</link>
					<comments>https://vakoms.com/blog/5-uses-of-iot-in-energy-sector/#respond</comments>
		
		<dc:creator><![CDATA[Andriy]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 12:02:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[IoT development]]></category>
		<guid isPermaLink="false">https://blog.vakoms.com/?p=6636</guid>

					<description><![CDATA[<p>5 practical examples of how the energy industry can benefit from IoT. </p>
<p>The post <a rel="nofollow" href="https://vakoms.com/blog/5-uses-of-iot-in-energy-sector/">Internet of Things in energy sector: definition, uses, challenges</a> appeared first on <a rel="nofollow" href="https://vakoms.com">Vakoms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vakoms.com/blog/5-uses-of-iot-in-energy-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IoT in banking: benefits, use cases, future</title>
		<link>https://vakoms.com/blog/how-banks-and-fintech-companies-can-benefit-from-iot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-banks-and-fintech-companies-can-benefit-from-iot</link>
					<comments>https://vakoms.com/blog/how-banks-and-fintech-companies-can-benefit-from-iot/#respond</comments>
		
		<dc:creator><![CDATA[Andriy]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 12:09:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[IoT development]]></category>
		<guid isPermaLink="false">https://blog.vakoms.com/?p=1050</guid>

					<description><![CDATA[<p>Can IoT be helpful for banks and financial institutions? Learn more about use cases, benefits, and challenges of IoT for fintech. </p>
<p>The post <a rel="nofollow" href="https://vakoms.com/blog/how-banks-and-fintech-companies-can-benefit-from-iot/">IoT in banking: benefits, use cases, future</a> appeared first on <a rel="nofollow" href="https://vakoms.com">Vakoms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vakoms.com/blog/how-banks-and-fintech-companies-can-benefit-from-iot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IoT app development cost: exploring 5 factors that influence</title>
		<link>https://vakoms.com/blog/5-major-factors-that-affect-your-iot-development-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-major-factors-that-affect-your-iot-development-cost</link>
					<comments>https://vakoms.com/blog/5-major-factors-that-affect-your-iot-development-cost/#respond</comments>
		
		<dc:creator><![CDATA[Andriy]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 11:25:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IoT development]]></category>
		<guid isPermaLink="false">https://blog.vakoms.com/?p=1841</guid>

					<description><![CDATA[<p>Check out what to pay attention to when calculating the cost for your IoT project development.  </p>
<p>The post <a rel="nofollow" href="https://vakoms.com/blog/5-major-factors-that-affect-your-iot-development-cost/">IoT app development cost: exploring 5 factors that influence</a> appeared first on <a rel="nofollow" href="https://vakoms.com">Vakoms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vakoms.com/blog/5-major-factors-that-affect-your-iot-development-cost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 6 advantages of a smart warehouse for your business</title>
		<link>https://vakoms.com/blog/smart-warehousing-benefits-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-warehousing-benefits-for-business</link>
					<comments>https://vakoms.com/blog/smart-warehousing-benefits-for-business/#comments</comments>
		
		<dc:creator><![CDATA[Andriy]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 18:55:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[IoT]]></category>
		<guid isPermaLink="false">https://blog.vakoms.com/?p=1727</guid>

					<description><![CDATA[<p>Learn more about the technology lying behind smart warehousing and how it can benefit businesses in manufacturing, retail, logistics, and more. </p>
<p>The post <a rel="nofollow" href="https://vakoms.com/blog/smart-warehousing-benefits-for-business/">Top 6 advantages of a smart warehouse for your business</a> appeared first on <a rel="nofollow" href="https://vakoms.com">Vakoms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vakoms.com/blog/smart-warehousing-benefits-for-business/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>3 cases to choose Qt over a Web framework</title>
		<link>https://vakoms.com/blog/3-cases-to-choose-qt-over-a-web-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-cases-to-choose-qt-over-a-web-framework</link>
					<comments>https://vakoms.com/blog/3-cases-to-choose-qt-over-a-web-framework/#respond</comments>
		
		<dc:creator><![CDATA[Andriy]]></dc:creator>
		<pubDate>Thu, 04 Nov 2021 11:50:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IoT development]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://blog.vakoms.com/?p=5288</guid>

					<description><![CDATA[<p>Choosing the right technology for software development may seem not a big deal at the beginning of the project. Especially, when there are so many other things to consider: budgets, markets, target audiences, deadlines, and other business-side stuff.&#160; On the one hand, a client can underrate the importance of choosing the relevant technology for their&#8230; <a class="more-link" href="https://vakoms.com/blog/3-cases-to-choose-qt-over-a-web-framework/">Continue reading <span class="screen-reader-text">3 cases to choose Qt over a Web framework</span></a></p>
<p>The post <a rel="nofollow" href="https://vakoms.com/blog/3-cases-to-choose-qt-over-a-web-framework/">3 cases to choose Qt over a Web framework</a> appeared first on <a rel="nofollow" href="https://vakoms.com">Vakoms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vakoms.com/blog/3-cases-to-choose-qt-over-a-web-framework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Staff augmentation for the Internet of Things</title>
		<link>https://vakoms.com/blog/staff-augmentation-for-the-internet-of-things/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staff-augmentation-for-the-internet-of-things</link>
					<comments>https://vakoms.com/blog/staff-augmentation-for-the-internet-of-things/#respond</comments>
		
		<dc:creator><![CDATA[Andriy]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 15:11:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://blog.vakoms.com/?p=4489</guid>

					<description><![CDATA[<p>IoT is on the rise and there are no signs of it slowing down. Connected devices have proven to be a good addition to homes, commercial buildings, healthcare facilities, and more. It is estimated that by 2025 the total number of IoT devices will have increased up to 30.9 billion units worldwide. Still, the IoT&#8230; <a class="more-link" href="https://vakoms.com/blog/staff-augmentation-for-the-internet-of-things/">Continue reading <span class="screen-reader-text">Staff augmentation for the Internet of Things</span></a></p>
<p>The post <a rel="nofollow" href="https://vakoms.com/blog/staff-augmentation-for-the-internet-of-things/">Staff augmentation for the Internet of Things</a> appeared first on <a rel="nofollow" href="https://vakoms.com">Vakoms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vakoms.com/blog/staff-augmentation-for-the-internet-of-things/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What you should know about HVAC IoT system development [Interview]</title>
		<link>https://vakoms.com/blog/what-you-should-know-about-hvac-iot-system-development-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-should-know-about-hvac-iot-system-development-interview</link>
					<comments>https://vakoms.com/blog/what-you-should-know-about-hvac-iot-system-development-interview/#comments</comments>
		
		<dc:creator><![CDATA[Andriy]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 12:30:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://blog.vakoms.com/?p=1915</guid>

					<description><![CDATA[<p>Homeowners and enterprises waste a great deal of money on inefficient heating, ventilation, and air conditioning (HVACs) systems. Unnecessary energy consumption is a problem for both large corporations and small businesses. That’s why smart HVAC systems have gained such a good position in the market. Custom HVAC schedules and pre-cooling events let you significantly cut&#8230; <a class="more-link" href="https://vakoms.com/blog/what-you-should-know-about-hvac-iot-system-development-interview/">Continue reading <span class="screen-reader-text">What you should know about HVAC IoT system development [Interview]</span></a></p>
<p>The post <a rel="nofollow" href="https://vakoms.com/blog/what-you-should-know-about-hvac-iot-system-development-interview/">What you should know about HVAC IoT system development [Interview]</a> appeared first on <a rel="nofollow" href="https://vakoms.com">Vakoms</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vakoms.com/blog/what-you-should-know-about-hvac-iot-system-development-interview/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
